Comanche Gold 1998 Pc Iso Sites
May 07, 2015 0 Old PC Gaming Rare piece of gaming history here! Interactive Entertainment was a magazine published exclusively on CD, containing video and text reviews, previews and unofficial hint guides for various 90s PC games. There’s barely any context as to what exactly is going on; we know little as to why a war is raging, what the stakes are or who exactly is the enemy. Were it not for their preset difficulties, ranging from easy to very hard, most of Comanche Gold’s mission can be arranged and played in any order. Movie and TV Subtitles in multiple languages, thousands of translated subtitles uploaded daily. Free download from source, API support, millions of users. ×Results include ads from the January, 2019 issue of Hemmings Motor News. To see ads from the February, 2019 issue, you must be a subscriber to Hemmings Motor News.
- Comanche Gold, Comanche 3, Comanche 2, AH-64 Apache Air Assault, Armored Fist 3, F-22 Lightning 3, Combat Flight Simulator 3: Battle for Europe, Comanche CD ©2019 San Pedro Software Inc. Contact:, done in 0.003 seconds.
- DOSBox CDROM / DVD ISO tutorial_ creating, mounting & playing a DOS CD-ROM game DOS Games – Huge Collection Linux Games, MAC Games, PC Games, Roms Posted, Oct 2017, Last Updated: October 28, 2017.
This is an index of Microsoft Windows games.
This list has been split into multiple pages. Wireshark replay pcap file file. Please use the Table of Contents to browse it.
Title | Released | Developer | Publisher |
---|---|---|---|
C-Dogs SDL | 2016 | Ronny Wester | Ronny Wester |
C-evo | 1999 | Steffen Gerlach | |
Cabal Online | 2005 | ESTsoft Corp. | OGPlanet, Moliyo, Games-Masters, Asiasoft Online, E-Games |
Cabela's 4x4 Off-Road Adventure | 2001 | FUN Labs | Activision Publishing, Inc. |
Cabela's 4x4 Off-Road Adventure 2 | 2001 | Clever's Software Development | Activision Value |
Cabela's 4x4 Off-Road Adventure 3 | 2003 | FUN Labs | Activision |
Cabela's African Safari | 2006 | Sand Grain Studios, Magic Wand Productions, FUN Labs | Activision Value |
Cabela's Alaskan Adventures | 2006 | Sand Grain Studios, Magic Wand Productions, FUN Labs | Activision |
Cabela's Big Game Hunter | 1998 | Elsinore Multimedia | HeadGames Publishing, Inc. |
Cabela's Big Game Hunter II | 1998 | HeadGames Publishing, Inc. | HeadGames Publishing, Inc. |
Cabela's Big Game Hunter II: Open Season | 1998 | HeadGames Publishing, Inc. | HeadGames Publishing, Inc. |
Cabela's Big Game Hunter III | 1999 | HeadGames Publishing | HeadGames Publishing |
Cabela's Big Game Hunter III: The Next Harvest | 1999 | Elsinore Multimedia | Activision Publishing, Inc. |
Cabela's Big Game Hunter 4 | 2000 | Elsinore Multimedia Inc. | Activision |
Cabela's Big Game Hunter 5: Platinum Series | 2001 | Elsinore Multimedia Inc. | Activision |
Cabela's Big Game Hunter 6 | 2002 | nFusion Interactive LLC | Activision Value Publishing, Inc. |
Cabela's Big Game Hunter: 2004 Season | 2003 | Sand Grain Studios | Activision Publishing, Inc. |
Cabela's Big Game Hunter 2005 Adventures | 2004 | Magic Wand Productions, FUN Labs, Sand Grain Studios, Torus Games | Activision Value, Zoo Digital Publishing |
Cabela's Big Game Hunter 2006 Trophy Season | 2005 | Magic Wand Productions | Activision Value |
Cabela's Dangerous Hunts | 2003 | FUN Labs | Activision Value |
Cabela's Dangerous Hunts 2 | 2005 | Sand Grain Studios | Activision, Zoo Digital Publishing |
Cabela's Deer Hunt: 2005 Season | 2004 | Magic Wand Productions | Activision |
Cabela's GrandSlam Hunting: 2004 Trophies | 2003 | nFusion Interactive | Activision Publishing, Inc. |
Cabela's GrandSlam Hunting: North American 29 | 2000 | Activision Publishing, Inc. | Activision Publishing, Inc. |
Cabela's Outdoor Adventures | 2005 | Sand Grain Studios, Fun Labs, Magic Wand Productions | Activision, Zoo Digital Publishing |
Cabela's Outdoor Trivia Challenge | 1999 | Elsinore Multimedia Inc. | HeadGames Publishing, Inc. |
Cabela's Sportsman's Challenge | 1997 | Diversions Software, Inc | HeadGames Publishing, Inc. |
Cabela's Ultimate Deer Hunt | 2001 | nFusion Interactive | Activision Publishing, Inc. |
Cabela's Ultimate Deer Hunt 2 | 2002 | Sylum Entertainment, Ltd. | Activision Publishing, Inc. |
Caesar II | 1995 | Impressions Games | Sierra Entertainment |
Caesar III | 1999 | Impressions Games | Sierra Entertainment |
Caesar IV | 2006 | Tilted Mill Entertainment | Sierra Entertainment |
Call for Heroes: Pompolic Wars | 2007 | Quotix Software | Strategy First |
Call of Cthulhu: Dark Corners of the Earth | 2005 | Headfirst Productions | Bethesda Softworks |
Call of Duty | 2003 | Infinity Ward | Activision |
Call of Duty 2 | 2005 | Infinity Ward | Activision |
Call of Duty 4: Modern Warfare | 2007 | Infinity Ward | Activision |
Call of Duty: Black Ops IIII | 2018 | Treyarch | Activision |
Call of Duty: Modern Warfare 2 | 2009 | Infinity Ward | Activision |
Call of Duty: Modern Warfare 3 | 2011 | Infinity Ward, Sledgehammer Games, Raven Software | Activision |
Call of Duty: United Offensive | 2004 | Gray Matter Interactive | Activision, Aspyr |
Call of Duty: World at War | 2008 | Treyarch Invention, LLC | Activision |
Call of Juarez | 2006 | Techland | Ubisoft |
Call of Juarez: Bound in Blood | 2009 | Techland | Ubisoft |
Call to Power II | 2000 | Activision | Activision |
The Cameron Files: Pharaoh's Curse | 2002 | Galilea | The Adventure Company |
The Cameron Files: Secret at Loch Ness | 2001 | Galilea | Wanadoo Edition |
Candy Crisis | 2005 | Candy Crisis project | SourceForge.net |
Capitalism II | 2001 | Enlight | Ubisoft |
Captain Quazar | 1996 | Cyclone Studios, 3DO | 3DO |
Car Tycoon | 2003 | Vectorcom Development | Fishtank Interactive |
Caramel Box Yarukibako | 2005 | Caramel Box | Caramel Box |
Caravel DROD | 2002 | Caravel Games | Caravel Games |
Care Bears: Care-a-lot Jamboree | 2003 | ImagEngine | ValuSoft |
Care Bears: Catch a Star! | 2005 | ImagEngine | ValuSoft |
Care Bears: Let's Have a Ball! | 2004 | ImagEngine | ValuSoft |
Carmageddon | 1997 | Stainless Software Ltd. | SCi Games Ltd. |
Carmageddon Max Pack | 1997 | Stainless Software Ltd. | SCi Games Ltd. |
Carmageddon Splat Pack | 1997 | Stainless Software Ltd. | SCi Games Ltd. |
Carmageddon II: Carpocalypse Now | 1998 | Stainless Software Ltd. | SCi Games Ltd. |
Carmageddon TDR 2000 | 2000 | Torus Games | SCi, Xicat Interactive, Inc. |
Carmen Sandiego's ThinkQuick Challenge | 1999 | The Learning Company | The Learning Company |
CarneyVale: Showtime | 2010 | Singapore-MIT GAMBIT Game Lab | Microsoft Game Studios |
Carnival Cruise Line Tycoon 2005: Island Hopping | 2004 | Artex Software | Activision Publishing, Inc. |
Carnivores | 1998 | Action Forms | WizardWorks |
Carnivores 2 | 1999 | Action Forms | WizardWorks |
Carnivores Ice Age | 2001 | Action Forms | WizardWorks |
Carnivores: Cityscape | 2002 | Sunstorm Interactive | Infogrames |
Cars | 2006 | Rainbow Studios, Pacific Coast Power & Light, Capybara Games | THQ |
Cars Mater-National Championship | 2007 | Rainbow Studios | THQ |
Cars: Radiator Springs Adventures | 2006 | Beenox | THQ |
Cartoon Network Universe: FusionFall | 2009 | Cartoon Network, Grigon Entertainment | Cartoon Network |
Casino Empire | 2002 | Sierra Entertainment | Sierra Entertainment |
Casino Mogul | 2002 | Monte Cristo | DreamCatcher Interactive |
Casino Tycoon | 2001 | Cat Daddy Games | Monte Cristo, Davilex Games |
Casino, Inc. | 2003 | Hothouse Creations | Konami |
Casper Brainy Book | 1995 | Knowledge Adventure | Knowledge Adventure |
Casper: The Interactive Adventure | 1997 | Morning Star Multimedia | Rad Game Tools |
Castle of Shikigami III | 2006 | Alfa System, SKONEC | Cyberfront Corporation |
Castle Shikigami 2 | 2003 | Alfa System | Kids Station, Taito, SourceNext, XS Games, Play It Games |
Castlevania | 2002 | Konami | Konami |
Castlevania: Lords of Shadow | 2014 | MercurySteam, Kojima Productions | Konami |
Castlevania: Lords of Shadow 2 | 2014 | MercurySteam | Konami |
Castlevania: Lords of Shadow – Mirror of Fate | 2014 | MercurySteam | Konami |
Cat Quest | 2017 | The Gentlebros | PQube |
Cat Quest II: The Lupus Empire | TBA | The Gentlebros | PQube |
Caterpillar Construction Tycoon | 2005 | Gabriel Entertainment | Activision Value |
Catwoman | 2004 | Electronic Arts, Argonaut Games, Magic Pockets | Electronic Arts |
Caucasus: Nanatsuki no Nie | 2009 | Innocent Grey | Innocent Grey |
Cave Story | 2004 | Studio Pixel | Studio Pixel |
Caverns of Xaskazien | 2004 | Jeff Schiller | |
CC Metro | 2007 | Makena Technologies | The Coca-Cola Company |
Celebrity Deathmatch | 2003 | Big Ape Productions | Gotham Games |
CellFactor: Revolution | 2007 | Immersion Games, Timeline Interactive, Artificial Studios | Immersion Games, Timeline Interactive, Artificial Studios |
CellFactor: Combat Training | 2006 | Immersion Games | Immersion Games |
Cemu | 2015 | Team Cemu | Team Cemu |
Centipede | 1998 | Atari, Leaping Lizard | Hasbro Interactive |
Ceville | 2009 | Realmforge Studios | Kalypso Media |
Championship Manager 3 | 1999 | Sports Interactive | Eidos |
Championship Manager: Season 99/00 | 1999 | Sports Interactive | Eidos |
Championship Manager: Season 00/01 | 2000 | Sports Interactive | Eidos |
Championship Manager: Season 01/02 | 2001 | Sports Interactive | Eidos |
Championship Manager Quiz | 2001 | King of the Jungle Ltd. | Eidos Interactive |
Championship Manager 4 | 2003 | Sports Interactive | Eidos Interactive |
Championship Manager: Season 03/04 | 2003 | Sports Interactive | Eidos Interactive |
Championship Manager 5 | 2005 | Beautiful Game Studios | Eidos Interactive |
Championship Manager 2006 | 2006 | Beautiful Game Studios | Eidos Interactive |
Championship Manager 2007 | 2006 | Beautiful Game Studios | Eidos Interactive |
Championship Manager 2008 | 2007 | Beautiful Game Studios | Eidos Interactive |
Chaos;Child | 2016 | 5pb. | 5pb. |
Chaos;Head | 2008 | 5pb., Nitroplus | Nitroplus |
Chaos League | 2004 | Cyanide | Digital Jesters |
Chaos Legion | 2003 | Capcom Production Studio 6 | Capcom |
Chaos Overlords | 1996 | Stick Man Games | New World Computing |
Chariots of the Dogs | 2008 | Telltale Games | Telltale Games |
Chariots of War | 2003 | Slitherine Software | Strategy First |
Charlie and the Chocolate Factory | 2005 | High Voltage Software | Global Star Software |
Charlotte's Web | 2006 | Backbone Entertainment | Sega |
Chaser | 2003 | Cauldron HQ | JoWooD Productions |
Cherry Petals Fall Like Teardrops | 2002 | BasiL | BasiL |
Chess Crusade | 2008 | Slam Games | Destination Software, Zoo Digital Publishing |
Chess Mates | 1995 | Stepping Stone | Brainstorm |
Chessmaster 4000 | 1995 | Johan De Koning | Software Toolworks |
Chessmaster 5000 | 1996 | Mindscape | Mindscape |
Chessmaster 6000 | 1996 | Mindscape | Virgin Interactive Entertainment |
Chessmaster 7000 | 1999 | Mindscape | Mindscape |
Chessmaster 8000 | 2000 | Mindscape | Mindscape |
Chessmaster 9000 | 2002 | Ubisoft | Ubisoft |
Chessmaster 10th Edition | 2004 | Ubisoft | Ubisoft |
Chessmaster Challenge | 2005 | PlayFirst, Inc. | PlayFirst, Inc. |
Chessmaster: Grandmaster Edition | 2007 | Ubisoft | Ubisoft |
Chessmaster: The Art of Learning | 2007 | Ubisoft | Ubisoft |
Chex Quest 3 | 2008 | Charles Jacobi, Scott Holman | |
Chicago 1930 | 2003 | Spellbound Entertainment | Wanadoo Edition |
Chicken Little | 2005 | Avalanche Software | Buena Vista Games |
Chicken Run | 2000 | Blitz Games | Eidos Interactive |
Chicken Shoot | 2003 | Toontraxx | Zuxxez/TopWare Interactive |
Chinese Paladin 3 | 2003 | Softstar Technology (Shanghai) Co. | Softstar Entertainment |
Chocolate Castle | 2007 | Lexaloffle | Lexaloffle |
Chocolatier | 2007 | Big Splash Games LLC | PlayFirst |
Chocolatier: Decadence by Design | 2009 | Big Fish Games | PlayFirst |
Chris Sawyer's Locomotion | 2004 | Chris Sawyer | Atari |
Chrome | 2003 | Techland | Strategy First |
Chrome: SpecForce | 2005 | Techland | Deep Silver |
The Chronicles of Narnia: Prince Caspian | 2008 | Traveller's Tales | Disney Interactive Studios |
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 2005 | Traveller's Tales | Buena Vista Games |
The Chronicles of Riddick: Assault on Dark Athena | 2009 | Starbreeze Studios | Atari |
The Chronicles of Riddick: Escape from Butcher Bay | 2004 | Starbreeze Studios | Vivendi Games |
The Chronicles of Shakespeare: A Midsummer Night's Dream | 2011 | Daedalic Entertainment | Daedalic Entertainment |
The Chronicles of Shakespeare: Romeo & Juliet | 2010 | Daedalic Entertainment | Daedalic Entertainment |
The Chronicles of Spellborn | 2008 | Spellborn International | Frogster Interactive |
Chrono Resurrection | 2004 | Resurrection Games | Resurrection Games |
Chuchel | 2018 | Amanita Design | Amanita Design |
Chuzzle | 2005 | Raptisoft Games | PopCap Games |
Chzo Mythos | 2003 | Ben 'Yahtzee' Croshaw | |
CID The Dummy | 2009 | Oxygen Games | Oxygen Games |
Circle of Blood | 1996 | Revolution Software Ltd. | Virgin Interactive Entertainment |
The Circus | 1995 | Matra Hachette | The Voyager Co. |
Cities XL | 2009 | Monte Cristo | Monte Cristo |
The City Beneath | 2007 | Caravel Games | Caravel Games |
City Life | 2006 | Monte Cristo | CDV |
City of Heroes | 2004 | Cryptic Studios | NCsoft |
City of Villains | 2005 | Paragon Studios | NCsoft |
CivCity: Rome | 2006 | Firefly Studios and Firaxis | 2K Games |
Civilization II | 1996 | MicroProse | MicroProse |
Civilization II: Test of Time | 1999 | MicroProse | Hasbro Interactive |
Civilization III | 2001 | Firaxis Games, Westlake Interactive | Infogrames |
Civilization III: Conquests | 2003 | BreakAway Games | Atari |
Civilization III: Play the World | 2002 | Firaxis | Atari |
Civilization IV | 2005 | Firaxis Games | 2K Games, Aspyr |
Civilization IV: Beyond the Sword | 2007 | Firaxis Games | Take Two Interactive |
Civilization IV: Colonization | 2008 | Firaxis | 2K Games |
Civilization IV: Warlords | 2006 | Firaxis Games | Take Two Interactive |
Civilization V | 2010 | Firaxis Games | 2K Games |
Civilization: Call to Power | 1999 | Activision | Activision |
Clan Lord | 1998 | Delta Tao Software | Delta Tao Software |
Clandestiny | 1996 | Trilobyte | Virgin Games |
Clans to Kingdoms | 2019 | Clans to Kingdoms | Clans to Kingdoms |
Claw | 1997 | Takarajimasha | Monolith Productions |
Clive Barker's Jericho | 2007 | MercurySteam | Codemasters |
Clive Barker's Undying | 2001 | DreamWorks Interactive | Electronic Arts |
Clock Tower: The First Fear | 1997 | Human Entertainment | Human Entertainment |
Clonk | 2005 | RedWolf Design | |
Close Combat | 1996 | Atomic Games | Microsoft |
Close Combat III: The Russian Front | 1998 | Atomic Games | Microsoft Game Studios |
Close Combat: A Bridge Too Far | 1997 | Atomic Games | Microsoft |
Close Combat: Cross of Iron | 2007 | CSO Simtek | Matrix Games |
Close Combat: First to Fight | 2005 | Destineer | 2K Games |
Close Combat: Marines | 2004 | Atomic Games | |
Close Combat: Modern Tactics | 2007 | CSO Simtek | Matrix Games |
Close Combat: Wacht am Rhein | 2008 | Strategy 3 Tactics | Matrix Games |
Closure | 2012 | Eyebrow Interactive | Eyebrow Interactive |
Cloud | 2005 | USC Interactive Media Division | USC Interactive Media Division |
Cloudy with a Chance of Meatballs | 2009 | Ubisoft Shanghai | Ubisoft |
Clover Heart's | 2003 | ALcot | |
The Club | 2008 | Bizarre Creations | Sega |
Club Football 2005 | 2004 | Hoodoo Studios | Codemasters |
Clue | 1998 | Engineering Animation, Inc. | Hasbro Interactive |
The ClueFinders 3rd Grade Adventures: The Mystery of Mathra | 1997 | The Learning Company | The Learning Company |
The ClueFinders 4th Grade Adventures: Puzzle of the Pyramid | 1998 | The Learning Company | The Learning Company |
The ClueFinders 5th Grade Adventures: The Secret of the Living Volcano | 1999 | The Learning Company | The Learning Company |
The ClueFinders 6th Grade Adventures: The Empire of the Plant People | 1999 | The Learning Company | The Learning Company |
The ClueFinders Math Adventures | 1999 | The Learning Company | The Learning Company |
The ClueFinders: Mystery Mansion Arcade | 2002 | The Learning Company | The Learning Company |
The ClueFinders Reading Adventures | 1999 | The Learning Company | The Learning Company |
The ClueFinders Search and Solve Adventures | 2000 | The Learning Company | The Learning Company |
The ClueFinders: The Incredible Toy Store Adventure! | 2001 | The Learning Company | The Learning Company |
Cocoto Kart Racer | 2005 | Neko Entertainment | BigBen Interactive, Conspiracy Entertainment |
Cocoto Platform Jumper | 2004 | Neko Entertainment | BigBen Interactive |
Code of Honor: The French Foreign Legion | 2007 | City Interactive | DTP Entertainment |
Code of Honor 2: Conspiracy Island | 2008 | City Interactive | City Interactive |
Code of Honor 3: Desperate Measures | 2009 | City Interactive | City Interactive |
Codename Eagle | 1999 | Refraction Games | Take 2 Interactive |
Codename: Gordon | 2004 | Nuclearvision Entertainment | Valve Corporation |
Codename: Outbreak | 2001 | GSC Game World | Virgin Interactive |
Codename: Panzers | 2004 | StormRegion | CDV |
CodeRED: Alien Arena | 2004 | COR Entertainment | |
Coffee Tycoon | 2005 | Jamopolis Interactive | Reflexive Arcade |
Cold Fear | 2005 | Darkworks | Ubisoft |
Cold War | 2005 | Mindware Studios | DreamCatcher Games |
Colin McRae Rally | 1998 | Codemasters | Codemasters |
Colin McRae Rally 04 | 2003 | Codemasters | Codemasters |
Colin McRae Rally 2.0 | 2000 | Codemasters | Codemasters |
Colin McRae Rally 2005 | 2004 | Codemasters | Codemasters |
Colin McRae: Dirt | 2007 | Codemasters | Codemasters |
Colin McRae: Dirt 2 | 2009 | Codemasters | Codemasters |
College Slam | 1996 | Iguana Entertainment | Acclaim |
Comanche 2 | 1995 | NovaLogic, Inc. | NovaLogic, Inc. |
Comanche 3 | 1997 | NovaLogic, Inc. | NovaLogic, Inc. |
Comanche Gold | 1998 | NovaLogic, Inc. | NovaLogic, Inc. |
Comanche 4 | 2001 | NovaLogic, Inc. | Electronic Arts, Inc. |
Combat Flight Simulator 2 | 2000 | Microsoft Game Studios | Microsoft |
Combat Flight Simulator 3: Battle for Europe | 2002 | Microsoft Game Studios | Microsoft |
Combat Flight Simulator WWII Europe Series | 1998 | Microsoft Game Studios | Microsoft |
Combat Mission II: Barbarossa to Berlin | 2002 | battlefront.com | CDV |
Combat Mission: Afrika Korps | 2003 | battlefront.com | CDV |
Combat Mission: Beyond Overlord | 2000 | battlefront.com | CDV |
Combat Mission: Shock Force | 2007 | battlefront.com | Paradox Interactive |
Combined Arms | 2009 | Free Imagination Group | Sony Online Entertainment |
Command & Conquer | 1995 | Westwood Studios | Virgin Interactive |
Command & Conquer 3: Tiberium Wars | 2007 | EA Los Angeles | Electronic Arts |
Command & Conquer 3: Kane's Wrath | 2008 | EA Los Angeles | Electronic Arts |
Command & Conquer 4: Tiberian Twilight | 2010 | EA Los Angeles | Electronic Arts |
Command & Conquer: Generals | 2003 | EA Pacific | EA Games |
Command & Conquer: Generals – Zero Hour | 2003 | EA Los Angeles | EA Games |
Command & Conquer: Red Alert | 1996 | Westwood Studios | Virgin Interactive |
Command & Conquer: Red Alert 2 | 2000 | Westwood Pacific | EA Games |
Command & Conquer: Red Alert 3 | 2008 | EA Los Angeles | Electronic Arts |
Command & Conquer: Red Alert 3 – Uprising | 2009 | EA Los Angeles | Electronic Arts |
Command & Conquer: Renegade | 2002 | Westwood Studios | EA Games |
Command & Conquer: Tiberian Sun | 1999 | Westwood Studios | EA Games |
Command & Conquer: Yuri's Revenge | 2001 | Westwood Pacific | EA Games |
Commander – Europe at War | 2006 | Slitherine Software | Matrix Games |
Commander in Chief | 2008 | Eversim | Interactive Gaming Software |
Commandos 2: Men of Courage | 2001 | Pyro Studios | Eidos Interactive |
Commandos 3: Destination Berlin | 2003 | Pyro Studios | Eidos Interactive |
Commandos: Behind Enemy Lines | 1998 | Pyro Studios | Eidos Interactive |
Commandos: Beyond the Call of Duty | 1999 | Pyro Studios | Eidos Interactive |
Commandos: Strike Force | 2006 | Pyro Studios | Eidos Interactive |
Company of Heroes | 2006 | Relic Entertainment | THQ |
Company of Heroes Online | 2009 | Relic Entertainment | THQ |
Company of Heroes: Opposing Fronts | 2007 | Relic Entertainment | THQ |
Company of Heroes: Tales of Valor | 2009 | Relic Entertainment | THQ |
Conan | 2004 | Cauldron HQ | TDK Mediactive |
Condemned: Criminal Origins | 2005 | Monolith Productions | Sega |
Conflict Zone | 2001 | MASA Group | Ubisoft |
Conflict: Desert Storm | 2002 | Pivotal Games | SCi |
Conflict: Desert Storm II | 2003 | Pivotal Games | SCi, Gotham Games |
Conflict: Global Terror | 2005 | Pivotal Games | SCi |
Conflict: Vietnam | 2004 | Pivotal Games | SCi |
Conquer Online | 2004 | TQ Digital Entertainment | NetDragon WebSoft Inc |
Conqueror A.D. 1086 | 1995 | Software Sorcery | Sierra On-Line |
Conquest: Frontier Wars | 2001 | Fever Pitch Studios | Ubisoft |
Conspiracies | 2002 | Anima Interactive | Microsoft |
Constantine | 2005 | Bits Studios, SCI Games | THQ, Warner Bros. Digital Distribution |
Construction-Destruction | 2003 | Gabriel Entertainment | ValuSoft |
Constructor | 1997 | System 3 | Acclaim |
The Continuum | 1997 | Seven Lights | Seven Lights |
Contra | 2002 | Konami | Konami |
Contract J.A.C.K. | 2003 | Monolith Productions | VU Games |
The Corporate Machine | 2001 | Stardock | Take-Two Interactive |
Corpse Killer | 1994 | Digital Pictures | Digital Pictures |
Corsairs: Conquest at Sea | 1999 | Microids | Microids |
Cosmic Nitro | 2009 | Phil Hassey | Galcon |
Cosmic Osmo's Hex Isle | 2007 | Cyan Worlds | Fanista |
Costume Quest | 2011 | Double Fine Productions | The Adventure Company |
Cossacks: European Wars | 2001 | GSC Game World | Strategy First |
Cossacks II: Napoleonic Wars | 2005 | GSC Game World | CDV |
Counter-Strike | 1999 | Valve Corporation | Vivendi Universal |
Counter-Strike Online | 2008 | Nexon Corporation | Valve Corporation |
Counter-Strike: Condition Zero | 2004 | Valve Corporation | Vivendi Universal |
Counter-Strike: Source | 2004 | Valve Corporation | Valve Corporation |
Cracking the Conspiracy | 1998 | Pixel Shop Inc. | Pixel Shop Inc. |
Cradle Of Persia | 2007 | Awem | Awem |
Cradle Of Rome | 2007 | Awem | Awem |
Crashday | 2006 | Replay Studios, Moon Byte Studios, Atari | Atari |
Crazy Machines | 2005 | FAKT Software | Novitas Publishing |
Crazy Machines 2 | 2007 | Fakt Software | Viva Media |
Crazy Taxi | 1999 | Hitmaker, Strangelite | Sega, Acclaim, Activision |
Crazy Taxi 3: High Roller | 2002 | Hitmaker | Sega |
The Creature of Kapu Cave | 2006 | Her Interactive | DreamCatcher |
Creatures 2 | 1998 | Creature Labs | Mindscape |
Creatures 3 | 1999 | Creature Labs | Mindscape |
Crescendo | 2001 | Digital Object | Yuto Group, G-Collections |
Cricket 97 | 1997 | Beam Software | Electronic Arts |
Cricket World Cup 99 | 1999 | Creative Assembly Ltd. | Electronic Arts |
Cricket 2000 | 1999 | Creative Assembly Ltd. | Electronic Arts |
Cricket 2002 | 2002 | HB Studios | EA Sports |
Cricket 2004 | 2004 | HB Studios | EA Sports |
Cricket 2005 | 2005 | HB Studios | Electronic Arts |
Cricket 07 | 2006 | HB Studios | EA Sports |
Cricket Coach 2009 | 2009 | Rockingham Softwares | Rockingham Softwares |
Crime Cities | 2000 | Techland | EON Digital Entertainment |
Crime Life: Gang Wars | 2005 | Hothouse Creations | Konami |
CrimeCraft | 2009 | Vogster Entertainment | THQ Inc. |
Criminal Minds | 2012 | Legacy Games | Legacy Games |
Crimson Skies | 2000 | Zipper Interactive | Microsoft Game Studios |
Crimsonland | 2003 | 10tons Entertainment | Reflexive Entertainment |
Croc 2 | 1999 | Argonaut Software | Fox Interactive |
Croc: Legend of the Gobbos | 1997 | Argonaut Software | Fox Interactive |
Crosscountry Canada 2 | 2002 | Ingenuity Works | Ingenuity Works |
Cross of the Dutchman | 2012 | Triangle Studios | Triangle Studios |
Cruise Ship Tycoon | 2003 | Cat Daddy Games | Activision Value Publishing, Inc. |
Crusader Kings | 2004 | Paradox Interactive | Paradox Interactive |
Crusaders of Might and Magic | 1999 | 3DO | 3DO |
Crypt of the NecroDancer | 2015 | Brace Yourself Games | Klei Entertainment |
Crysis | 2007 | Crytek | Electronic Arts |
Crysis Warhead | 2008 | Crytek Budapest | Electronic Arts |
Crysis 2 | 2011 | Crytek | Electronic Arts |
Crysis 3 | 2013 | Crytek | Electronic Arts |
The Crystal Key | 2000 | Earthlight Productions | DreamCatcher Interactive, The Adventure Company |
Crystal Crisis | 2019 | Nicalis | Nicalis |
CSI: 3 Dimensions of Murder | 2006 | Telltale Games | Ubisoft |
CSI: Crime Scene Investigation | 2003 | 369 Interactive | Ubisoft |
CSI: Dark Motives | 2004 | 369 Interactive | Ubisoft |
CSI: Hard Evidence | 2007 | Telltale Games | Ubisoft |
CSI: Miami | 2004 | 369 Interactive | Ubisoft |
CSI: NY | 2008 | Legacy Interactive | Ubisoft |
Cuban Missile Crisis: The Aftermath | 2005 | G5 Software | 1C Company, Black Bean, Strategy First |
Cube | 2005 | Wouter van Oortmerssen | |
Cube 2: Sauerbraten | 2004 | Wouter van Oortmerssen, Lee Salzman, Mike Dysart, Robert Pointon, Quinton Reeves | |
Culpa Innata | 2007 | Momentum AS | Strategy First |
Curious George | 2006 | Monkey Bar Games | Namco |
Curse of Blackmoor Manor | 2004 | Her Interactive | DreamCatcher |
The Curse of Monkey Island | 1997 | LucasArts | LucasArts |
Curse of the Pharaoh: The Quest for Nefertiti | 2008 | Ph03nix New Media | Big Fish Games |
Curse: The Eye of Isis | 2003 | Asylum Entertainment | DreamCatcher Interactive |
Cute Knight | 2006 | Hanako Games | iWin |
Cutthroats: Terror on the High Seas | 1999 | Hothouse Creations | Eidos Interactive |
Cuphead | 2017 | StudioMDHR | StudioMDHR |
CyberStorm 2: Corporate Wars | 1998 | Dynamix | Sierra Entertainment |
CyberStrike 2 | 1998 | Simutronics Corporation | 989 Studios |
Cybermercs: The Soldiers of the 22nd Century | 1998 | NORA | JC Research Inc. |
Game Information
Official Name | Comanche |
Version | Full Game |
File Upload | Torrent |
Genres | Simulation game |
Developer (s) | Novalogic |
Publisher (s) | Novalogic |
Platform (s) | PC, Windows |
Release date (s) | 1999 |
Screenshots
Overview
Comanche Full PC Game Overview
Comanche download free. full Game is a series of simulation games published by NovaLogic.[1] The goal of each of these games is to fly military missions in a RAH-66 Comanche attack helicopter, which was in development and prototyping at the time of release.[2] Eitzen social problems 12th edition.
Comanche was the first commercial flight simulation based on voxel technology via the company's proprietary Voxel Space engine (written entirely in Assembly language). This rendering technique allowed for much more detailed and realistic terrain compared to simulations based on vector graphics at that time.[3]
Games
Throughout the years, several games and add-ons have been published:[4]
- Comanche CD (1994) — a compilation of Maximum Overkill and mission disks, plus 10 bonus missions. Rereleased in 1997 from SoftKey As Comanche CD Special Edition. Includes a demo of America Online, and features Windows 95 compatibility.
- Comanche 2 (1995)
- Werewolf vs Comanche 2.0 (1995) — a pack of two games with a compatible multiplayer mode
- Comanche 3 (1997)
- Comanche Gold (1998) — Comanche 3 with additional campaigns and various enhancements
- Comanche 4[5] (2001)
A Comanche game was also in development for the Super Nintendo using the Super FX powered GSU-2, but was eventually cancelled. Comanche Free Download.
Reception
